Transponder glass tube 32mm
Specifications:
Part number | RI-TRP-RR2B | RI-TRP-WR2B | RI-TRP-DR2B |
Functionality | Read Only | Read/Write | Multipage |
Memory (Bits) | 64 | 64 | 1088 |
Memory (Pages) | 1 | 1 | 17 |
Operating Temperature (Read) | -25°C to +85°C | ||
Operating Temperature (Program) |
| -25°C bis +70°C | -25°C bis +85°C |
Storage Temperature | -40°C to +100°C (+125°C for total 1000 hours) | ||
Case Material | Glass | ||
Protection Class | Hermetically sealed | ||
Signal Penetration | The Transponder can be read through virtually all non-metallic material | ||
Frequency | 134,2 kHz | ||
Dimensions | diameter 3.85±0.05mm, length 31.2±0.6mm | diameter 3.85±0.05mm, length 32.2±0.6mm | |
Weight | 0.8g | ||


