RFID Tag Card
Specifications:
| Type | HF | HF |
| Frequency | 13,56 MHz | 13,56 MHz |
| ISO | 15693 , 18000 -3 | |
| IC Type | Tag-it HF, other IC's on request | I-Code SLI |
| Memory | 2048 Bits (256 characters ASCII) | 1024 Bit (128 characters ASCII) |
| Format | check card | check card |
| DimensionsTransponder | 85,6 x 54 x 0,76mm (l/b/h) | 85 x 54 x 1 mm (l/b/h) |
| Dimensions Antenna | --- | --- |
| Operating temperature | -25°C to 50°C | -25°C to 50°C |
| Storage temperature | -25°C to 50°C | -35°C to 120°C |
| Waterproof | yes | yes |
| Material | PVC | PC |
| Usage on metal | no | no |
| Reading distance* | 55cm | 55cm |
* appraised with Brooks RFID Reader HF70 Longrange und RFID Antenna LR 400 x 400 mm
| Minimum order quantity | --- |
| Price | on request |
| Case study | RFID Project Access Control |
Questions?
+49-(0)9279-991 550 |
|


