Transponder Cylinder
Part number: RI-TRP-R9TD | RI-TRP-W9TD
Applications:
Suitable for industrial processes in rough environment.
Tracking of carrier, container, pallet cages during directed or open production process.
Specifications:
| RI-TRP-R9TD | RI-TRP-W9TD | |
| Function | Read Only | Read / Write |
| Type | LF | LF |
| Frequency | 134,2 kHz | 134,2 kHz |
| Memory (Bits) | 64 Bits | 64 Bits |
| Memory (Pages) | 1 | 1 |
| Format | Glass tube | Glass tube |
| Dimensions Transponder | d=21 ±0.08mm | d=21 ±0.08mm |
| h=121 ±2mm | h=121 ±2mm | |
| Weight | 60 g | 60 g |
| Operating temperature read | -25°C to 85°C | -25°C to 70°C |
| Storage temperature | -40°C to +100°C | -40°C to +100°C |
| 125°C for max. 1.000 hrs. | 125°C for max. 1.000 hrs. | |
| 150°C for max. 100 hrs. | 150°C for max. 100 hrs. | |
| 175°C for max. 5 hrs. | 175°C for max. 5 hrs. |
| Waterproof | yes |
| Housing | vstrengthened PEI |
| Protection mode | IP67 |
| Use on metal | no |
| Minimum order quantity | 1,000 pcs (Order samples on request) |
| Price | on request |
| Case Study | RFID Project Automotive |
Questions?
+49-(0)9279-991 550 |
|


