Transponder glass tube 32mm
Part number: RI-TRP-RR2B | RI-TRP-WR2B | RI-TRP-DR2B
Applications:
RFID transponder that is suitable for industrial processes in rough environment:
logistics applications in production, container management, in particular forklift positioning with RFID chip fixed in basement.
Specifications:
| RI-TRP-RR2B | RI-TRP-WR2B | RI-TRP-DR2B | |
| Function | Read Only | Read / Write | Mulitpage |
| Type | LF | LF | LF |
| Frequency | 134,2 kHz | 134,2 kHz | 134,2 kHz |
| Factory progr. Read-only number | 64 Bit | --- | --- |
| User progr. memory | --- | 64 Bit | 1088 Bit (17x64 Bit) |
| Format | glass tube | glass tube | glass tube |
| Dimensions Transponder | d= 3,85 ±0.05mm | d= 3,85 ±0.05mm | d= 3,85 ±0.05mm |
| h=31,2 ±0.6mm | h=32,2 ±0.6mm | h=32,2 ±0.6mm | |
| Weight | 0,8 g | 0,8 g | 0,8 g |
| Operating temperature read | -25°C to 85°C | -25°C to 85°C | -25°C to 85°C |
| Operating temperature write | --- | -25°C to 70°C | -25°C to 85°C |
| Storage temperature | -40°C to +100°C | -40°C to +100°C | -40°C to +100°C |
| 125°C for max. 1.000 hrs. | 125°C for max. 1.000 hrs. | 125°C for max. 1.000 hrs. |
| Waterproof | yes |
| Protection mode | IP68 |
| Use on metal | no |
| Minimum order quantity | 1,000 pcs (Order samples on request) |
| Price | on request |
| Case Study | RFID Project Cheese ripening process |
Questions?
+49-(0)9279-991 550 |
|


