Transponder glass tube 23mm
Part number: RI-TRP-RR3P / RI-TRP-WR3P
Applications:
Suitable for industrial processes in rough environment.
Logistics applications in production, container management, in particular forklift positioning with RFID chip fixed in basement.
Specifications:
| RI-TRP-RR3P | RI-TRP-WR3P | |
| Function | Read Only | Read / Write |
| Type | LF | LF |
| Frequency | 134,2 kHz | 134,2 kHz |
| Memory (Bits) | 64 | 64 |
| Memory (pages) | 1 | 1 |
| Format | glass tube | glass tube |
| Dimensions Transponder | d= 3.85 ±0.05mm, h=23.1 ±0.5mm | d= 3.85 ±0.05mm, h=23.1 ±0.5mm |
| Weight | 0,6 g | 0,6 g |
| Operating temperature Read | -40°C to 85°C | -40°C to 85°C |
| Operating temperature Write | --- | -40°C to 70°C |
| Storage temperature | -40°C to +100°C | -40°C to +100°C |
| 125°C for max 1.000 hours | 125°C for max 1.000 hours | |
| 175°C for max 5 min. | 175°C for max 5 min. |
| Waterproof | yes |
| Protection mode | IP68 |
| Use on metal | no |
| Minimum order quantity | 2,000 pieces (Samples on request) |
| Price | on request |
| Case study |
Questions?
+49-(0)9279-991 550 |
|


