RFID Card PCMCIA
Short features
- RFID Card to insert
- Plug & Play product
- GUI for PDA or Laptop
- suitable for Compaq IpaqTM oder Laptop
- types for other PDA on request
Product description
The PCCard Reader for the PCMCIA slot turns your PDA or Notebook into an effective RFID system.
The PCCard Reader is available with a Graphical User Interface (GUI) software for WinCE to handle the Card Reader via PDA. Developing your own personalized GUI is possible.
In case your PDA or Notebook features WiFi the PCCard Reader is able to communicate with backend applications like MES or ERP systems.
The Card Readers are able to read all categories of the TIRIS®-Transponder family.
Specifications:
| Part number | TLG-PCC-S-R |
| Antenna | Standard (Frame antenna) |
| Dimensions | 110 x 54 x 6,5 mm / 4.3 x 2.1 x 0.3 in. |
| Reading Range | 60 mm / 2.4 in. (32 mm glastransp.) |
| Writing Range | 50 mm / 2.0 in. (32 mm glastransp.) |
| Operating temperature | 0°C to 50°C / 32°F to 122°F |
| Storage temperature | -25°C to 70°C / -13°F to 158°F |
| Permissible humidity | 25% to 80% at 50°C / 122°F |
| Voltage | 5 V +/-5% |
| Current consumption active mode | 100 mA |
| Current consumption passive mode | 40 mA |
| Provided additionals | Software for Graphical User Interface (GUI) |
| System requirements | PC-Card Type II for Win9x/2000/NT/XP/CE |
| Part number | TLG-PCC-E-R |
| Antenna | Long Range (Frame antenna) |
| Dimensions | 135 x 54 x 6.5 mm / 5.3 x 2.1 x 0.3 in. |
| Reading Range | 65 mm / 2.6 in. (32 mm glastransp.) |
| Writing Range | 50 mm / 2.0 in. (32 mm glastransp.) |
| Operating temperature | 0°C to 50°C / 32°F to 122°F |
| Storage temperature | -25°C to 70°C / -13°F to 158°F |
| Permissible humidity | 25% to 80% at 50°C / 122°F |
| Voltage | 5 V +/-5% |
| Current consumption active mode | 100 mA |
| Current consumption passive mode | 40 mA |
| Provided additionals | Software for Graphical User Interface (GUI) |
| System requirements | PC-Card Type II for Win9x/2000/NT/XP/CE |
Questions?
+49-(0)9279-991 550 |
|


